Varsity Baseball Home
2008 Raider Varsity Baseball Statistics

Varsity Offensive Statistics as of 5/9/08
Name AB Hits Avg. 2B 3B HR BB K SAC B SAC SB RUNS SEEDS RBI HBP
Kenny Walrond 57 17 298 2 0 0 11 5 1 1 4 19 18 8 3
Phil Double 40 16 400 3 0 1 3 4 1 0 2 13 15 9 4
Tyler Bream 59 28 475 6 0 5 5 1 0 3 2 25 25 22 0
Cory Mazzoni 53 16 302 6 0 1 8 4 0 0 1 8 19 7 2
Vinny Rice 10 2 200 2 0 0 3 2 1 0 0 0 2 1 0
Ryan Turner 45 15 333 2 0 2 4 7 0 0 0 2 13 10 0
Dan Jergel 48 24 500 4 0 5 5 4 1 0 0 16 21 23 4
Derek Peluso 13 4 308 1 0 0 3 3 0 0 1 2 3 0 0
Shaine Patsilevas 50 16 320 4 0 3 10 9 1 0 6 19 15 10 3
Ian Toro 14 5 357 1 0 0 2 1 0 0 3 6 2 4 0
Mike Eonta 45 20 444 6 0 1 5 0 0 0 0 14 20 12 0
Brandon Durbin 13 3 231 1 0 0 4 2 0 0 0 8 5 2 1
Andrew Fornadel 46 18 391 9 2 0 7 2 0 1 0 13 16 18 0
Kyle Helisek 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Eric Aschley 5 1 200 1 0 0 0 1 0 0 0 4 1 0 0
Kyle Sasala 19 6 316 1 0 0 2 2 0 0 0 2 8 6 0
James Daniels 6 2 333 1 0 0 2 1 0 0 0 6 4 0 0

 
SV Varsity Pitching Statistics as of 5/9/08
Name IP W L S CG HITS RUNS ER BB SO ERA SEEDS Batters 1st Pitch
                          Faced Strikes
C. Mazzoni 48.7 7 1 1 4 18 8 8 13 80 1.15 14 183 127
K. Helisek 38.6 6 1 0 3 28 12 10 13 48 1.83 20 152 89
T. Bream 1 0 0 0 0 0 0 0 1 1 0 0 4 3
S. Patsilevas 10 1 0 0 0 15 8 8 0 4 5.6 12 54 29
M. Eonta 11 2 0 1 0 8 4 4 12 11 2.55 4 54 26
I. Toro 4 0 0 0 0 9 5 5 5 5 8.75 5 25 14
E. Aschley 0.7 0 0 0 0 3 2 2 1 2 20 1 6 3
D. Peluso 8 1 0 0 0 6 2 2 2 9 1.75 3 29 15

 

 


This site sponsored by the SV Baseball Boosters.
SUPPORT TO WIN!
 

 

SV School District

SV Athletics

Butler Eagle Online